At your next oral health check discuss with your dentist which care plan is most suitable for you.
There are various adult plans to select from, as shown below. Your dentist will assign the appropriate plan according to your dental need.
Once the correct plan has been selected reception will help you set up your direct debit and book your appointments for the year ahead.
Name of Plan | Description | Appointments in a 12-month period | Monthly Fee | |||
Dental Exam | Hygienist Visit | X-rays* (as required) | Optional Dental A&E cover* | |||
Silver Care Plan | Low need | 1 | 1 | 2 | Yes | £ 15.50 |
Gold Care Plan | Standard need 1 | 1 | 2 | 2 | Yes | £ 22.92 |
Gold+ Care Plan | Periodontal need 1 | 1 | 4 | 2 | Yes | £ 37.75 |
Platinum Care Plan | Standard need 2 | 2 | 2 | 2 | Yes | £ 29.50 |
Platinum+ Care Plan | Periodontal need 2 | 2 | 4 | 2 | Yes | £ 44.33 |
*up to 2 radiographs in a 24-month period, worldwide A&E cover at 97p per month, T&C's apply